|
||
PROJECT CODE | TITLE | DOMAIN |
LAND1401 | Oruta: Privacy-Preserving Public Auditing for Shared Data in the Cloud |
CLOUD COMPUTING |
LAND1402 | Thermal-Aware Scheduling of Batch Jobs in Geographically Distributed Data Centers | CLOUD COMPUTING |
LAND1403 | Building Confidential and Efficient Query Services in the Cloud with RASP Data Perturbation | CLOUD COMPUTING |
LAND1404 | QoS-Aware Data Replication for Data-Intensive Applications in Cloud Computing Systems | CLOUD COMPUTING |
LAND1405 | Scalable Distributed Service Integrity Attestation for Software-as-a-Service Clouds | CLOUD COMPUTING |
LAND1406 | An Autonomic Approach to Risk-Aware Data Center Overbooking | CLOUD COMPUTING |
LAND1407 | Balancing Performance, Accuracy, and Precision
for Secure Cloud Transactions |
CLOUD COMPUTING |
LAND1408 | Privacy-Preserving Multi-Keyword Ranked
Search over Encrypted Cloud Data |
CLOUD COMPUTING |
LAND1409 | Panda: Public Auditing for Shared Data with Efficient User Revocation in the Cloud | CLOUD COMPUTING |
LAND1410 | Decentralized Access Control with Anonymous Authentication of Data Stored in Clouds | CLOUD COMPUTING |
LAND1411 | Distributed, Concurrent, and Independent Access to Encrypted Cloud Databases |
CLOUD COMPUTING |
LAND1412 | Enabling Data Integrity Protection in Regenerating-Coding-Based Cloud Storage: Theory and Implementation |
CLOUD COMPUTING |
LAND1413 | Identity-Based Distributed Provable Data Possession in Multi- Cloud Storage | CLOUD COMPUTING |
LAND1414 | Key-Aggregate Cryptosystem for Scalable Data Sharing in Cloud Storage | CLOUD COMPUTING |
LAND1415 | Consistency as a Service: Auditing Cloud Consistency | CLOUD COMPUTING |
LAND1416 | Shared Authority Based Privacy-preserving
Authentication Protocol in Cloud Computing |
CLOUD COMPUTING |
LAND1417 | PACK: Prediction-Based Cloud Bandwidth and Cost Reduction System |
NETWORKING
|
LAND1418 | Secure Data Retrieval for Decentralized Disruption-Tolerant Military Networks | NETWORKING |
LAND1419 | Reliable and Timely Event Notification for Publish/Subscribe Services Over the Internet | NETWORKING |
LAND1420 | Content Caching and Scheduling in Wireless Networks With Elastic and Inelastic Traffic | NETWORKING |
LAND1421 | Efficient Ranking on Entity Graphs with Personalized Relationships | KNOWLEDGE & DATA ENGINEERING |
LAND1422 | Secure Mining of Association Rules in Horizontally Distributed Databases | KNOWLEDGE & DATA ENGINEERING |
LAND1423 | TrustedDB: A Trusted Hardware-Based Database with Privacy and Data Confidentiality | KNOWLEDGE & DATA ENGINEERING |
LAND1424 | Data mining with big data | KNOWLEDGE & DATA ENGINEERING |
LAND1425 | Supporting Privacy Protection in Personalized Web Search | KNOWLEDGE & DATA ENGINEERING |
LAND1426 | LARS*: An Efficient and Scalable Location-Aware Recommender System | KNOWLEDGE & DATA ENGINEERING |
LAND1427 | Product Aspect Ranking and Its Applications | KNOWLEDGE & DATA ENGINEERING |
LAND1428 | A Cocktail Approach for Travel Package Recommendation | KNOWLEDGE & DATA ENGINEERING |
LAND1429 | Typicality-Based Collaborative Filtering Recommendation | KNOWLEDGE & DATA ENGINEERING |
LAND1430 | Designing Truthful Spectrum Double Auctions with Local Markets | MOBILE COMPUTING |
LAND1431 | Enabling Spectrum Sharing in Secondary Market Auctions | MOBILE COMPUTING |
LAND1432 | A QoS-Oriented Distributed Routing Protocol for Hybrid Wireless Networks | MOBILE COMPUTING |
LAND1433 | Leveraging Social Networks for P2P Content-Based File Sharing in Disconnected MANETs | MOBILE COMPUTING |
LAND1434 | Captcha as Graphical Passwords—A New Security Primitive Based on Hard AI Problems | SECURE COMPUTING |
LAND1435 | Private Searching on Streaming Data Based on Keyword Frequency |
SECURE COMPUTING
|
LAND1436 | Certificateless Remote Anonymous Authentication Schemes for Wireless Body Area Networks | PARALLEL & DISTRIBUTED SYSTEMS |
LAND1437 | Secure and Efficient Data Transmission for Cluster-Based Wireless Sensor Networks | PARALLEL & DISTRIBUTED SYSTEMS |
LAND1438 | SANE: Semantic-Aware Name space in Ultra-Large-Scale File Systems | PARALLEL & DISTRIBUTED SYSTEMS |
LAND1439
|
Designing an Efficient Image Encryption-Then-CompressionSystem via Prediction Error Clustering and Random Permutation | IMAGE PROCESSING |
IEEE 2014 – 2015 JAVA TITLES |
||
PROJECT CODE | TITLE | DOMAIN |
LANJ1401 | Oruta: Privacy-Preserving Public Auditing for Shared Data in the Cloud | CLOUD COMPUTING |
LANJ1402 | Expressive, Efficient, and Revocable Data Access Control for Multi-Authority Cloud Storage | CLOUD COMPUTING |
LANJ1403 | Probabilistic Consolidation of Virtual Machines in Self-Organizing Cloud Data Centers | CLOUD COMPUTING |
LANJ1404 | Hybrid Attribute- and Re-Encryption-Based Key Management for Secure and Scalable Mobile Applications in Clouds | CLOUD COMPUTING |
LANJ1405 | A Hybrid Cloud Approach for Secure Authorized Deduplication | CLOUD COMPUTING |
LANJ1406 | Decentralized Access Control with Anonymous Authentication of Data Stored in Clouds | CLOUD COMPUTING |
LANJ1407 | Distributed, Concurrent, and Independent Access to Encrypted Cloud Databases | CLOUD COMPUTING |
LANJ1408 | Privacy-Preserving Multi-Keyword Ranked Search over Encrypted Cloud Data | CLOUD COMPUTING |
LANJ1409 | Key-Aggregate Cryptosystem for Scalable Data Sharing in Cloud Storage | CLOUD COMPUTING |
LANJ1410 | A Stochastic Model to Investigate Data Center Performance and QoS in IaaS Cloud Computing Systems | CLOUD COMPUTING |
LANJ1411 | Scalable Distributed Service Integrity Attestation for Software-as – a-Service Clouds | CLOUD COMPUTING |
ANJ1412 | PACK: Prediction-Based Cloud Bandwidth and Cost Reduction System | CLOUD COMPUTING |
LANJ1413 | Improving Fairness, Efficiency, and Stability in HTTP-Based Adaptive Video Streaming With Festive | NETWORKING |
LANJ1414 | A Study on the Performance of a Three-Stage Load-Balancing Switch | NETWORKING |
LANJ1415 | Stochastic Bandwidth Estimation in Networks With Random Service | NETWORKING |
LANJ1416 | Cost-Effective Resource Allocation of Overlay Routing Relay Nodes | NETWORKING |
LANJ1417 | Secure Data Retrieval for Decentralized Disruption-Tolerant Military Networks | NETWORKING |
LANJ1418 | Enabling Trustworthy Service Evaluation in Service-Oriented Mobile Social Networks | NETWORKING |
LANJ1419 | Keyword Query Routing | KNOWLEDGE & DATA ENGINEERING |
LANJ1420 | Data mining with big data | KNOWLEDGE & DATA ENGINEERING |
LANJ1421 | A Cocktail Approach for Travel Package Recommendation | KNOWLEDGE & DATA ENGINEERING |
LANJ1422 | Accuracy-Constrained Privacy-Preserving Access Control Mechanism for Relational Data | KNOWLEDGE & DATA ENGINEERING |
LANJ1423 | BestPeer++: A Peer-to-Peer Based Large-Scale Data Processing Platform | KNOWLEDGE & DATA ENGINEERING |
LANJ1424 | Fast nearest Neighbor Search with Keywords | KNOWLEDGE & DATA ENGINEERING |
LANJ1425 | Privacy-Preserving and Content-Protecting Location Based Queries | KNOWLEDGE & DATA ENGINEERING |
LANJ1426 | Security Evaluation of Pattern Classifiers under Attack | KNOWLEDGE & DATA ENGINEERING |
LANJ1427 | Supporting Privacy Protection in Personalized Web Search | KNOWLEDGE & DATA ENGINEERING |
LANJ1428
|
Cooperative Caching for Efficient Data Access in Disruption Tolerant Networks | MOBILE COMPUTING |
LANJ1429 | Efficient Authentication for Mobile and Pervasive Computing | MOBILE COMPUTING
|
LANJ1430 | Enabling Spectrum Sharing in Secondary Market Auctions | MOBILE COMPUTING |
LANJ1431 | Friendbook: A Semantic-based Friend
Recommendation System for Social Networks |
MOBILE COMPUTING |
LANJ1432 | Investigating the Privacy versus Forwarding Accuracy Tradeoff in Opportunistic Interest-Casting | MOBILE COMPUTING |
LANJ1433 | Cooperative Caching for Efficient Data Access in Disruption Tolerant Networks | MOBILE COMPUTING |
LANJ1434 | Efficient and Privacy-Aware Data Aggregation in Mobile Sensing | SECURE COMPUTING |
LANJ1435 | Captcha as Graphical Passwords—A New Security Primitive Based on Hard AI Problems | SECURE COMPUTING |
LANJ1436 | PROFILR: Toward Preserving Privacy and Functionality in Geosocial Networks | SECURE COMPUTING
|
LANJ1437 | Ensuring the Performance of Apache HTTP Server Affected by Aging | SECURE COMPUTING
|
LANJ1438 | Human Effects of Enhanced Privacy Management Models | SECURE COMPUTING |
LANJ1439 | Private Searching on Streaming Data Based on Keyword Frequency | SECURE COMPUTING |
LANJ1440 | A Scalable and Modular Architecture for High-Performance Packet Classification | PARALLEL & DISTRIBUTED SYSTEMS |
LANJ1441 | LocaWard: A Security and Privacy Aware Location-Based Rewarding System | PARALLEL & DISTRIBUTED SYSTEMS |
LANJ1442 | Signature Searching in a Networked Collection of Files | PARALLEL & DISTRIBUTED SYSTEMS |
LANJ1443 | TRACON: Interference-Aware Scheduling for Data-Intensive Applications in Virtualized Environments | PARALLEL & DISTRIBUTED SYSTEMS |
LANJ1444 | SOS: A Distributed Mobile Q&A System Based on Social Networks | ARALLEL & DISTRIBUTED SYSTEMS |
LANJ1445 | Trajectory Improves Data Delivery in Urban Vehicular Networks | PARALLEL & DISTRIBUTED SYSTEMS |
IEEE 2014 – 2015 ANDROID TITLES |
||
PROJECT CODE | TITLE | DOMAIN |
LANA1401 | Effective Risk Communication For Android Apps | SECURE COMPUTING |
LANA1402 | Reversible Data Hiding In Encrypted Images By Reserving Room Before Encryption | IMAGE PROCESSING |
LANA1403 | Catch Me If You Can- Evaluating Android Anti-Malware Against Transformation Attacks | INFORMATION FORENSICS AND SECURITY |
LANA1404 | Faved! Biometrics: Tell Me Which Image You Like And I’ll Tell You Who You Are | INFORMATION FORENSICS AND SECURITY |
LANA1405 | How Long To Wait Predicting Bus Arrival Time With Mobile Phone Based Participatory Sensing | MOBILE COMPUTING |
LANA1406 | Smartdc: Mobility Prediction-Based Adaptive Duty Cycling For Everyday Location Monitoring | MOBILE COMPUTING |
LANA1407 | Moses Supporting And Enforcing Security Profiles On Smartphones | SECURE COMPUTING |
LANA1408 | Generating Risk Summary Risk Scores For Mobile Applications | SECURE COMPUTING |
LANA1409 | Delta++ Reducing The Size Of Android Application Updates | INTERNET COMPUTING |
LANA1410 | Hiding Mobile Crowd Location Privacy Through Collaboration | SECURE COMPUTING |
© Copyright 2014. Powered by LansA Informatics Pvt Ltd